Capabilities
Raw Material
S.No | List of material grade | Manufacturing Process |
1 | Stainless Steel | Castings, Forgings, Bar stock |
2 | Carbon Steel | Castings, Forgings, Bar stock |
3. | Aluminium | Castings, Forgings, Bar stock |
Machining
S.No | Process | Maximum Component Size | Machine |
1. | Turning | 600mm dia | CNC TC *1 |
2. | Turning | 320 mm dia | CNC TC *2 |
3. | Milling, Drilling, Reaming, Boring, Tapping, Burnishing etc | 1200mm*600mm*600mm | CNC VMC *2 |
4. | Milling, Drilling, Reaming, Boring, Tapping, Burnishing etc | 1000mm*510mm*510mm | CNC VMC *1 |
5. | Turning | 320mm dia | Conventional Lathe |
Quality
S.No | List of Measuring Instruments | Make | Range | Least Count |
1 | Granite Surface Plate | Sanjeev Granite | 1000* 1600 | 0 Grade |
2 | Digital Height Gauge | Mitutoyo | 0-600mm | 0.01mm |
3. | Plunger type dial gauge | Mitutoyo | 0-1mm | 0.001mm |
4 | Vernier, Micro meter, Bore Dial gauge, Dial test indicator | Mitutoyo | Different range | 0.01mm |
Documentation
1 | APQP |
2 | BALLOON DRAWING |
3 | FMEA |
4 | TOOL LAYOUT |
5 | FAI |
6 | PPAP |
7 | SPC |
8 | GAUGE R&R |
9 | CONTROL PLAN |
10 | Material test certificate – 3.1 & 3.2 |
11 | 8D |